Latest News
CALENDAR
Saturday 16th February, 2019 | ||||||||||
Guilfoyle-James Cup (Metro J6) | ||||||||||
Railway Union | 0 | vs | 32 | Stillorgan-Rathfarnham | ||||||
Friday 15th February, 2019 | ||||||||||
Metro League - Division 4 | ||||||||||
UCD | 21 | vs | 28 | Stillorgan-Rathfarnham | ||||||
Friday 01st February, 2019 | ||||||||||
Moran Cup (Metro J3) | ||||||||||
Greystones | 23 | vs | 16 | Stillorgan-Rathfarnham | ||||||
Sunday 27th January, 2019 | ||||||||||
Metro League - Division 4 | ||||||||||
Stillorgan-Rathfarnham | 20 | vs | 17 | Naas | ||||||
Saturday 26th January, 2019 | ||||||||||
Metro League - Division 8 | ||||||||||
Stillorgan-Rathfarnham | 78 | vs | 0 | Dublin University | ||||||
Metro League - Division 11 | ||||||||||
Clontarf | vs | Stillorgan-Rathfarnham | ||||||||
Sunday 20th January, 2019 | ||||||||||
Metro League - Division 4 | ||||||||||
Stillorgan-Rathfarnham | 8 | vs | 14 | Old Wesley | ||||||
Saturday 19th January, 2019 | ||||||||||
Metro League - Division 8 | ||||||||||
Edenderry | 24 | vs | 25 | Stillorgan-Rathfarnham | ||||||
Saturday 12th January, 2019 | ||||||||||
Athy | 25 | vs | 17 | Stillorgan-Rathfarnham | ||||||
Metro League - Division 11 | ||||||||||
Stillorgan-Rathfarnham | 87 | vs | 0 | Emerald Warriors | ||||||
Friday 11th January, 2019 | ||||||||||
Metro League - Division 4 | ||||||||||
St Marys College RFC | 14 | vs | 16 | Stillorgan-Rathfarnham | ||||||
Sunday 06th January, 2019 | ||||||||||
Dr Kieran Foley Cup (J5) - Playoffs | ||||||||||
BGF Ravens | 21 | vs | 23 | Stillorgan-Rathfarnham | ||||||
Saturday 15th December, 2018 | ||||||||||
Metro League - Division 8 | ||||||||||
Stillorgan-Rathfarnham | 7 | vs | 17 | Terenure College RFC | ||||||
Saturday 08th December, 2018 | ||||||||||
Stillorgan-Rathfarnham | 19 | vs | 14 | Bective Rangers | ||||||
Metro League - Division 11 | ||||||||||
CYM | vs | Stillorgan-Rathfarnham | ||||||||
Sunday 02nd December, 2018 | ||||||||||
Metro League - Division 4 | ||||||||||
Stillorgan-Rathfarnham | 11 | vs | 49 | Malahide | ||||||
Sunday 25th November, 2018 | ||||||||||
Rathdrum | 20 | vs | 10 | Stillorgan-Rathfarnham | ||||||
Saturday 24th November, 2018 | ||||||||||
Metro League - Division 11 | ||||||||||
Stillorgan-Rathfarnham | 55 | vs | 0 | Swords | ||||||
Saturday 17th November, 2018 | ||||||||||
Metro League - Division 8 | ||||||||||
Stillorgan-Rathfarnham | 7 | vs | 25 | Athy | ||||||
Sunday 11th November, 2018 | ||||||||||
Metro League - Division 4 | ||||||||||
Stillorgan-Rathfarnham | 19 | vs | 17 | UCD | ||||||
Saturday 10th November, 2018 | ||||||||||
Metro League - Division 8 | ||||||||||
Stillorgan-Rathfarnham | 31 | vs | 7 | Parkmore | ||||||
Metro League - Division 11 | ||||||||||
DLSP/Tallaght | vs | Stillorgan-Rathfarnham | ||||||||
Saturday 03rd November, 2018 | ||||||||||
Metro League - Division 8 | ||||||||||
Dublin University | 24 | vs | 39 | Stillorgan-Rathfarnham | ||||||
Metro League - Division 11 | ||||||||||
Stillorgan-Rathfarnham | 25 | vs | 31 | Clontarf | ||||||
Friday 02nd November, 2018 | ||||||||||
Metro League - Division 4 | ||||||||||
Naas | 49 | vs | 0 | Stillorgan-Rathfarnham | ||||||
Saturday 20th October, 2018 | ||||||||||
Metro League - Division 8 | ||||||||||
Stillorgan-Rathfarnham | vs | Edenderry | ||||||||
Friday 19th October, 2018 | ||||||||||
Metro League - Division 4 | ||||||||||
Old Wesley | 23 | vs | 3 | Stillorgan-Rathfarnham | ||||||
Sunday 14th October, 2018 | ||||||||||
Stillorgan-Rathfarnham | 9 | vs | 12 | St Marys College RFC | ||||||
Saturday 13th October, 2018 | ||||||||||
Metro League - Division 11 | ||||||||||
Emerald Warriors | vs | Stillorgan-Rathfarnham | ||||||||
Saturday 06th October, 2018 | ||||||||||
Dr Kieran Foley Cup (J5) - Playoffs | ||||||||||
Stillorgan-Rathfarnham | 31 | vs | 24 | CYM | ||||||
Saturday 29th September, 2018 | ||||||||||
Metro League - Division 8 | ||||||||||
Bective Rangers | 24 | vs | 25 | Stillorgan-Rathfarnham | ||||||
Metro League - Division 11 | ||||||||||
Stillorgan-Rathfarnham | vs | CYM | ||||||||
Saturday 22nd September, 2018 | ||||||||||
Dr Kieran Foley Cup (J5) | ||||||||||
BGF Ravens | 7 | vs | 12 | Stillorgan-Rathfarnham | ||||||
Saturday 15th September, 2018 | ||||||||||
Stillorgan-Rathfarnham | vs | Emerald Warriors | ||||||||
Saturday 08th September, 2018 | ||||||||||
Jim Byrne Cup (J2) | ||||||||||
Bective Rangers | 17 | vs | 0 | Stillorgan-Rathfarnham |
Saturday 23rd February, 2019 | |||||||
Metro League - Division 8 | |||||||
15:00 | Parkmore | vs | Stillorgan-Rathfarnham | Refs (Pending) | Lakelands Park | ||
Metro League - Division 11 | |||||||
15:00 | Stillorgan-Rathfarnham | vs | DLSP/Tallaght | Refs (Pending) | Rockfield Park | ||
Saturday 02nd March, 2019 | |||||||
15:00 | Swords | vs | Stillorgan-Rathfarnham | TBC (Pending) | ALSAA Sports Complex | ||
Sunday 03rd March, 2019 | |||||||
Metro League - Division 4 | |||||||
15:00 | Stillorgan-Rathfarnham | vs | Rathdrum | TBC (Pending) | Three Rock Rovers | ||
Friday 08th March, 2019 | |||||||
20:00 | Malahide | vs | Stillorgan-Rathfarnham | TBC (Pending) | Estuary Rd | ||
Saturday 09th March, 2019 | |||||||
Metro League - Division 8 | |||||||
15:00 | Terenure College RFC | vs | Stillorgan-Rathfarnham | TBC (Pending) | Lakelands Park | ||
Saturday 23rd March, 2019 | |||||||
Guilfoyle-James Cup (Metro J6) | |||||||
15:00 | Stillorgan-Rathfarnham | vs | DLSP/Tallaght | TBC | |||
O Connor Cup (Metro J5) | |||||||
15:00 | Malahide | vs | Stillorgan-Rathfarnham | Michael Gaffney (Pending) | Estuary Rd |
Ian Madigan Visits SRRFC
Watch our Club Video view all